Activity guide
Jet Skis and Jet Cars in the UAE
Compare jet ski and jet car rides by price, duration and departure point.
In Dubai, routes from Umm Suqeim offer views of the Burj Al Arab. The tables also cover Abu Dhabi, Sharjah, Ras Al Khaimah and Fujairah.
Plan your visit
Your first ride
If this is your first ride, ask whether a briefing and a guide are included.
How to compare prices
Check the time on the water and whether the price is per jet ski, per jet car or per person.
Before booking
Ask the operator about rider and passenger requirements, documents and weather rescheduling.
Compare options
Options from the Fun Emirates catalogue. Open a listing for conditions and the meeting point.
Jet Skis
| Venue and trip | City or area | Duration | Price |
|---|---|---|---|
| Nemo WaterSports base Jet Ski — 30 minutes | Dubai | 30 min | from 270 AED |
| Nemo WaterSports base Jet Ski — 60 minutes | Dubai | 1 h | 500 AED |
| Nemo WaterSports base Jet Ski — 120 minutes | Dubai | 2 h | 935 AED |
| Adventure Sports — DoubleTree by Hilton Marjan Island Jet ski | Ras Al Khaimah | 15 min | from 250 AED |
| Sea Hero — Bab Al Qasr Jet ski rentals — Sea Hero Bab Al Qasr | Abu Dhabi | 20 min | from 210 AED · one jet ski, one rider |
| Al Qersh — Al Mamzar Sharjah Jet ski rentals — Al Qersh Al Mamzar | Sharjah | 30 min | Check with operator |
Jet Cars
| Venue and trip | City or area | Duration | Price |
|---|---|---|---|
| Nemo WaterSports base Jet Car — 20 minutes | Dubai | 20 min | 500 AED |
| Adventure Sports — Fujairah Rotana Resort & Spa Jet car | Al Aqah | 10 min | from 450 AED |
| Adventure Sports — DoubleTree by Hilton Marjan Island Jet car | Ras Al Khaimah | 10 min | from 500 AED |
| Adventure Sports — Miramar Al Aqah Beach Resort Jet car | Al Aqah | 10 min | from 450 AED |

