AI-illustration · not a venue photoDubai Kartdrome — Outdoor
Dubai · Driving & speed
Outdoor circuit karting.
Outdoor Arrive & Drive
View venue →
Browse indoor, outdoor and interactive karting formats. Track time is not the total visit duration; junior and adult karts have different age and height requirements.
Includes the listed venues from the checked directory. Inclusion does not imply a combined ticket, available slots or a verified entrance.
Compare prices together with their pricing units. Unknown values are not estimates; the date records a source check and does not guarantee current availability.
| Venue & format | Price | Session duration | Visit duration | Minimum age | Source |
|---|---|---|---|---|---|
| Dubai Kartdrome — Outdoor Outdoor Arrive & Drive | Price not confirmed | 15 min–20 min | Not confirmed | 13 years | Official conditions ↗ 2026-11-01 |
| Dubai Kartdrome — Indoor Indoor Arrive & Drive | Price not confirmed | 15 min | Not confirmed | 7 years | Official conditions ↗ 2026-11-01 |
| Yas Kartzone Adult karting session | Price not confirmed | 15 min | Not confirmed | 13 years | Official conditions ↗ 2026-11-01 |
| Yas Kartzone Junior karting session | Price not confirmed | 12 min | Not confirmed | 8 years | Official conditions ↗ 2026-11-01 |
| Al Forsan International Sports Resort Junior / adult karting | Price not confirmed | Not confirmed | Not confirmed | 7 years | Official conditions ↗ 2026-11-01 |
| RAK Track 5 HP kart | 90 AED · karting session | 15 min | Not confirmed | Not confirmed | Official conditions ↗ 2026-11-01 |
| RAK Track 9 HP kart | 110 AED · karting session | 15 min | Not confirmed | Not confirmed | Official conditions ↗ 2026-11-01 |
| RAK Track 11 HP kart | 130 AED · karting session | 15 min | Not confirmed | Not confirmed | Official conditions ↗ 2026-11-01 |
| RAK Track Two-seater kart | 115 AED · karting session | 15 min | Not confirmed | Not confirmed | Official conditions ↗ 2026-11-01 |
| RAK Track 22 HP kart | 200 AED · karting session | 15 min | Not confirmed | Not confirmed | Official conditions ↗ 2026-11-01 |
| BattleKart Dubai BattleKart Dubai | from 160 AED · person · first 15-minute session | 15 min | Not confirmed | Not confirmed | Official conditions ↗ 2026-11-01 |
| Chaos Karts Dubai Chaos Karts Dubai | from 140 AED · standard ticket per person | 20 min | 1 h | Not confirmed | Official conditions ↗ 2026-11-01 |
AI-illustration · not a venue photoDubai · Driving & speed
Outdoor circuit karting.
Outdoor Arrive & Drive
View venue →
AI-illustration · not a venue photoDubai · Driving & speed
Indoor karting.
Indoor Arrive & Drive
View venue →
AI-illustration · not a venue photoAbu Dhabi · Driving & speed
Adult karting session.
Adult karting session · Junior karting session
View venue →
AI-illustration · not a venue photoAbu Dhabi · Driving & speed
Karting with junior and adult sessions.
Junior / adult karting
View venue →
AI-illustration · not a venue photoRas Al Khaimah · Driving & speed
Fifteen-minute rental-kart session.
5 HP kart · 9 HP kart · 11 HP kart · Two-seater kart · 22 HP kart
View venue →
AI-illustration · not a venue photoDubai · Driving & speed
Electric karting with projected game tracks and interactive modes.
BattleKart Dubai
View venue →
AI-illustration · not a venue photoDubai · Driving & speed
Indoor karting with digital game tracks and virtual power-ups.
Chaos Karts Dubai
View venue →